<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louisville Hoopfest Basketball - Louisville Kentucky Basketball Tournaments and Basketball Leagues</title>
	<atom:link href="http://louisvillehoopfest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://louisvillehoopfest.com</link>
	<description>louisville basketball leagues tournaments &#38; games</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Miami earns school&#8217;s first win at Duke after OT
{image}
{article}
{authorbox}
{auction:2}</title>
		<link>http://louisvillehoopfest.com/2012/02/06/miami-earns-schools-first-win-at-duke-after-otimagearticleauthorboxauction2</link>
		<comments>http://louisvillehoopfest.com/2012/02/06/miami-earns-schools-first-win-at-duke-after-otimagearticleauthorboxauction2#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[earns]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[OT {image} {article} {authorbox} {auction2}]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://louisvillehoopfest.com/2012/02/06/miami-earns-schools-first-win-at-duke-after-otimagearticleauthorboxauction2</guid>
		<description><![CDATA[Reggie Johnson scored five of his career-high 27 points in overtime and Miami upset Duke (No. 5 ESPN/USA Today, No. 7 AP) 78-74 on Sunday. ESPN.com &#8211; College Basketball]]></description>
		<wfw:commentRss>http://louisvillehoopfest.com/2012/02/06/miami-earns-schools-first-win-at-duke-after-otimagearticleauthorboxauction2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizzou edges Kansas on Denmon&#8217;s huge finish
{image}
{article}
{authorbox}
{auction:2}</title>
		<link>http://louisvillehoopfest.com/2012/02/05/mizzou-edges-kansas-on-denmons-huge-finishimagearticleauthorboxauction2</link>
		<comments>http://louisvillehoopfest.com/2012/02/05/mizzou-edges-kansas-on-denmons-huge-finishimagearticleauthorboxauction2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[Denmon's]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[finish {image} {article} {authorbox} {auction2}]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Mizzou]]></category>

		<guid isPermaLink="false">http://louisvillehoopfest.com/2012/02/05/mizzou-edges-kansas-on-denmons-huge-finishimagearticleauthorboxauction2</guid>
		<description><![CDATA[No. 4 Missouri 74, No. 8 Kansas 71 ESPN.com &#8211; College Basketball]]></description>
		<wfw:commentRss>http://louisvillehoopfest.com/2012/02/05/mizzou-edges-kansas-on-denmons-huge-finishimagearticleauthorboxauction2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melo returns to lead Cuse in romp of St. John&#8217;s
{image}
{article}
{authorbox}
{auction:2}</title>
		<link>http://louisvillehoopfest.com/2012/02/05/melo-returns-to-lead-cuse-in-romp-of-st-johnsimagearticleauthorboxauction2</link>
		<comments>http://louisvillehoopfest.com/2012/02/05/melo-returns-to-lead-cuse-in-romp-of-st-johnsimagearticleauthorboxauction2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[Cuse]]></category>
		<category><![CDATA[John's {image} {article} {authorbox} {auction2}]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[romp]]></category>

		<guid isPermaLink="false">http://louisvillehoopfest.com/2012/02/05/melo-returns-to-lead-cuse-in-romp-of-st-johnsimagearticleauthorboxauction2</guid>
		<description><![CDATA[Fab Melo scored a career-high 14 points in his return after a three-game absence and Jim Boeheim tied Dean Smith for third place on the victory list with win No. 879 as No. 2 Syracuse dominated St. John&#8217;s 95-70 on Saturday. ESPN.com &#8211; College Basketball]]></description>
		<wfw:commentRss>http://louisvillehoopfest.com/2012/02/05/melo-returns-to-lead-cuse-in-romp-of-st-johnsimagearticleauthorboxauction2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melo returns to lead Cuse in romp of St. John&#8217;s
{image}
{article}
{authorbox}
{auction:2}</title>
		<link>http://louisvillehoopfest.com/2012/02/05/melo-returns-to-lead-cuse-in-romp-of-st-johnsimagearticleauthorboxauction2</link>
		<comments>http://louisvillehoopfest.com/2012/02/05/melo-returns-to-lead-cuse-in-romp-of-st-johnsimagearticleauthorboxauction2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[Cuse]]></category>
		<category><![CDATA[John's {image} {article} {authorbox} {auction2}]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[romp]]></category>

		<guid isPermaLink="false">http://louisvillehoopfest.com/2012/02/05/melo-returns-to-lead-cuse-in-romp-of-st-johnsimagearticleauthorboxauction2</guid>
		<description><![CDATA[Fab Melo scored a career-high 14 points in his return after a three-game absence and Jim Boeheim tied Dean Smith for third place on the victory list with win No. 879 as No. 2 Syracuse dominated St. John&#8217;s 95-70 on Saturday. ESPN.com &#8211; College Basketball]]></description>
		<wfw:commentRss>http://louisvillehoopfest.com/2012/02/05/melo-returns-to-lead-cuse-in-romp-of-st-johnsimagearticleauthorboxauction2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona assistant says incident not intentional
{image}
{article}
{authorbox}
{auction:2}</title>
		<link>http://louisvillehoopfest.com/2012/02/04/arizona-assistant-says-incident-not-intentionalimagearticleauthorboxauction2</link>
		<comments>http://louisvillehoopfest.com/2012/02/04/arizona-assistant-says-incident-not-intentionalimagearticleauthorboxauction2#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[intentional {image} {article} {authorbox} {auction2}]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://louisvillehoopfest.com/2012/02/04/arizona-assistant-says-incident-not-intentionalimagearticleauthorboxauction2</guid>
		<description><![CDATA[Arizona assistant coach Joe Pasternack says he didn&#8217;t deliberately make contact with California&#8217;s Jorge Gutierrez after he fell into the Wildcats&#8217; bench during Thursday night&#8217;s game. ESPN.com &#8211; College Basketball]]></description>
		<wfw:commentRss>http://louisvillehoopfest.com/2012/02/04/arizona-assistant-says-incident-not-intentionalimagearticleauthorboxauction2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

