<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louisville Hoopfest Basketball - Louisville Kentucky Basketball Tournaments and Basketball Leagues &#187; Blog</title>
	<atom:link href="http://louisvillehoopfest.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://louisvillehoopfest.com</link>
	<description>louisville basketball leagues tournaments &#38; games</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>No. 8 Missouri shoots 60 percent, cruises to win</title>
		<link>http://louisvillehoopfest.com/2011/12/16/no-8-missouri-shoots-60-percent-cruises-to-win</link>
		<comments>http://louisvillehoopfest.com/2011/12/16/no-8-missouri-shoots-60-percent-cruises-to-win#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[shoots]]></category>

		<guid isPermaLink="false">http://louisvillehoopfest.com/2011/12/16/no-8-missouri-shoots-60-percent-cruises-to-win</guid>
		<description><![CDATA[Ricardo Ratliffe and Michael Dixon had 18 points each and Missouri shot 60 percent from the field in a 104-67 rout of Kennesaw State on Thursday night. ESPN.com &#8211; College Basketball]]></description>
		<wfw:commentRss>http://louisvillehoopfest.com/2011/12/16/no-8-missouri-shoots-60-percent-cruises-to-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati cruises in first game following brawl</title>
		<link>http://louisvillehoopfest.com/2011/12/15/cincinnati-cruises-in-first-game-following-brawl</link>
		<comments>http://louisvillehoopfest.com/2011/12/15/cincinnati-cruises-in-first-game-following-brawl#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brawl]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://louisvillehoopfest.com/2011/12/15/cincinnati-cruises-in-first-game-following-brawl</guid>
		<description><![CDATA[Sean Kilpatrick scored 20 points and Cincinnati won its first game without suspended forward Yancy Gates, routing Wright State 78-58 on Wednesday night. ESPN.com &#8211; College Basketball]]></description>
		<wfw:commentRss>http://louisvillehoopfest.com/2011/12/15/cincinnati-cruises-in-first-game-following-brawl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No criminal charges in Xavier-Cincinnati brawl</title>
		<link>http://louisvillehoopfest.com/2011/12/15/no-criminal-charges-in-xavier-cincinnati-brawl</link>
		<comments>http://louisvillehoopfest.com/2011/12/15/no-criminal-charges-in-xavier-cincinnati-brawl#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brawl]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[Xavier]]></category>
		<category><![CDATA[XavierCincinnati]]></category>

		<guid isPermaLink="false">http://louisvillehoopfest.com/2011/12/15/no-criminal-charges-in-xavier-cincinnati-brawl</guid>
		<description><![CDATA[&#8220;This was an unfortunate situation,&#8221; Deters said in a statement. &#8220;However, after talking with both coaches, I truly believe that the teams will be able to deal with the situation more effectively than the criminal justice system.&#8221; ESPN.com &#8211; College Basketball]]></description>
		<wfw:commentRss>http://louisvillehoopfest.com/2011/12/15/no-criminal-charges-in-xavier-cincinnati-brawl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Watch: Dec. 2-Dec. 4</title>
		<link>http://louisvillehoopfest.com/2011/12/15/weekend-watch-dec-2-dec-4</link>
		<comments>http://louisvillehoopfest.com/2011/12/15/weekend-watch-dec-2-dec-4#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[2Dec.]]></category>
		<category><![CDATA[Dec.]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://louisvillehoopfest.com/2011/12/15/weekend-watch-dec-2-dec-4</guid>
		<description><![CDATA[Our writers and contributors preview this weekend&#8217;s best matchups and offer up what they&#8217;re most looking forward to seeing. ESPN.com &#8211; College Basketball]]></description>
		<wfw:commentRss>http://louisvillehoopfest.com/2011/12/15/weekend-watch-dec-2-dec-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky 72 vs Indiana 73 &#8211; December 10 2011</title>
		<link>http://louisvillehoopfest.com/2011/12/11/kentucky-72-vs-indiana-73-december-10-2011</link>
		<comments>http://louisvillehoopfest.com/2011/12/11/kentucky-72-vs-indiana-73-december-10-2011#comments</comments>
		<pubDate>Sun, 11 Dec 2011 02:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NCAA 2011-12]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana 73 Kentucky 72]]></category>
		<category><![CDATA[Indiana basketball]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Indiana vs Kentucky]]></category>
		<category><![CDATA[IU vs UK]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky basketball]]></category>

		<guid isPermaLink="false">http://louisvillehoopfest.com/?p=7902</guid>
		<description><![CDATA[IU 73 , UK 72 UK played a great game. Indiana is up and coming. They have always been known to have some great players of the game. A lot of Pure shooters come out of Indiana. and this new rivalry is only propelling this whole area with great basketball talent. We are truly blessed [...]]]></description>
		<wfw:commentRss>http://louisvillehoopfest.com/2011/12/11/kentucky-72-vs-indiana-73-december-10-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

